|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player ProfilesPlease read about Beddington CC players, past and present in the Profiles below.If you would like a Player Profile included on this page, please click here to complete your details. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name: |
Description:
Aaron was Beddington CC's "overseas" player for 2007. I say overseas in inverted comma's as Aaron has conned us into thinking is an Aussie, when he was actually born in England!! I'm sure his Englishness won't count against him though as he made his A Grade debut in 2007 averaging 40 with the bat and contributing 15 wickets from his leg spin.
Aaron topped the league batting while with Beddo which led to appearances for Worcester 2nd XI. The opportunity to pursue this in means that Dessie won't be returning to Beddo, but we wish him all the best for both 2008 in the Birmingham league and the future. I'm sure we'll keep in touch! | ||
|
Aaron O'Connor (Des) | |||
|
D.O.B: | |||
|
29/07/1987 | |||
|
Batting: | |||
|
Right Hand | |||
|
High Score: | |||
|
| |||
|
Bowling: | |||
|
Right Arm Leg Spin | |||
|
Best Bowling: | |||
|
| |||
|
Fielding: | |||
|
Covers |
|
Name: |
Description:
A member of Beddinton CC since 1986 & was brought up through the XI’s as a youngster. Showed a great deal of promise in the colts & 4th XI as a teenager, but his cricketing career was stopped short once the bar was stocked with Newcastle Brown ale. Has played in all XI’s and has had success with the ball at all levels, including a league “hat-trick” against Sunbury in '03. He is one of Beddo’s finest performers in the bar and has been known to instigate a sing-a-long (even on his own!). Now a family man & in recent years has endeavoured to make sure the club is in a good position to offer his 2 sons a bright cricketing & social future at Beddington. | ||
|
Alan Carroll (Ronnie) | |||
|
D.O.B: | |||
|
26/03/1974 | |||
|
Batting: | |||
|
Right Hand | |||
|
High Score: | |||
|
| |||
|
Bowling: | |||
|
Right Arm Medium | |||
|
Best Bowling: | |||
|
7-22 | |||
|
Fielding: | |||
|
Anywhere with no running! |
|
Name: |
Description:
Danny is one of the biggest characters in the club. His endless jabbering always provides entertainment! Also due to him not drinking that often, if you are brave enough, he will often be the designated driver on big nights out.
Although not being recognised as one of the most talented colts at Beddington, through pure hard work & determination, Danny has made himself into a 1st XI performer. In 2007 he finished as the clubs leading wicket taker and also more than contributes with the bat, as well as providing plenty of chat in the field.
Helps out at the club wherever he can and has been involved with coaching the Colts for over 5 years now despite his relatively young age! | ||
|
Dan Baker (Mouth) | |||
|
D.O.B: | |||
|
| |||
|
Batting: | |||
|
Right Hand | |||
|
High Score: | |||
|
| |||
|
Bowling: | |||
|
Right Arm Off Spin | |||
|
Best Bowling: | |||
|
7/49 | |||
|
Fielding: | |||
|
Slips |
|
Name: |
Description:
"Tall, dark hair, big ears, a bright red nose. Normally drunk!"...Well that's Dave's version which pretty much sums him up...dull!
Dave has been at Beddington since he joined the under 13 side and has been playing regularly in the 1st XI for 8 years as a seam bowler.
Forms one third of the 3 musketeers with Richie Risebro and Steve Cowlin. These 3 amigos formerly consumed several barrels of Stella Artois at the club and were responsible for a large proportion of the bar takings, but this has diminished due to Richie & Steve being under the thumb and Dave returning to his former 'light-weight' status! | ||
|
David Lester (Big D/Kilroy) | |||
|
D.O.B: | |||
|
23/03/1981 | |||
|
Batting: | |||
|
Right Hand | |||
|
High Score: | |||
|
126 | |||
|
Bowling: | |||
|
Right Arm Dobber | |||
|
Best Bowling: | |||
|
8-76 | |||
|
Fielding: | |||
|
|
|
Name: |
Description:
Dave is a committed club man enjoying his 10th season at Beddo. Having graduated from the colts section 4 years ago, Dave has been an ever present helping out with coaching and generally at the club wherever he can. We have witnessed Dave mature from a quiet shy boy into a fully grown Chav over the past few years, but his batting has also matured. Once famous for never hitting the ball off the square, Chalkey will be looking to cement his place as keeper-batsman in the 1st XI in 2007. Although he is getting better, serious training is required in the bar to catch up with the rest of the Beddo boys. Dave is also hoping to release his video in 2007; 'Keep-a-size' will be available in all parks for £8.99! | ||
|
Dave White (Whitey / Chalkey) | |||
|
D.O.B: | |||
|
25/02/1987 | |||
|
Batting: | |||
|
Right Hand | |||
|
High Score: | |||
|
151* | |||
|
Bowling: | |||
|
N/A | |||
|
Best Bowling: | |||
|
N/A | |||
|
Fielding: | |||
|
Wicket Keeper |
|
Name: |
Description:
Elliot is a young, keen and promising cricketer. He started off as a very young colt and not being able to do much but has matured into an excellent top order batsman and a top wicketkeeper. Elliot was captain throughout the colts season and in his last year playing in the colts league he led the under 15's to win the League title.
Part of the troublesome Beddington Youth, Elliot is also the manager of the under 11's side who have promising expectations of the 2008 season. Elliot is also known among certain colts to say very silly things which should not be repeated on here! | ||
|
Elliot Chmielinski (Shevchenko) | |||
|
D.O.B: | |||
|
06/04/1991 | |||
|
Batting: | |||
|
Right Hand | |||
|
High Score: | |||
|
74* | |||
|
Bowling: | |||
|
Medium Pace | |||
|
Best Bowling: | |||
|
5-35 | |||
|
Fielding: | |||
|
Wicket Keeper |
|
Name: |
Description:
Gareth is somewhat of a foreigner to Beddington being of Welsh descent. We try not to hold it against him seeing as he has other obvious problems. For example, geography...Gareth seems to find it impossible to locate a barbers shop to get his hair cut!!
Welsh is yet another graduate of the colts system at Beddo and is now a regular in the 2nd XI as an aggressive batsman and athletic fielder.
Having watched for several years the antics of the likes of Cowlin, the Lesters & Lewis' etc, Gareth is now also part of the vibrant social scene at the club, although he often bores us all by talking endlessly about his football. I personally don't mind as long as it's only about the time he let in 3 goals direct from corners...in one game! | ||
|
Gareth Williams (Welsh) | |||
|
D.O.B: | |||
|
| |||
|
Batting: | |||
|
Right Hand | |||
|
High Score: | |||
|
118 | |||
|
Bowling: | |||
|
No no! | |||
|
Best Bowling: | |||
|
N/A | |||
|
Fielding: | |||
|
Covers/Point |
|
Name: |
Description:
Graham has featured in the top order for the 1st & 2nd XI's for a number of years. He is also regularly playing an important part in the teams run scoring whether it be support or attacking play! Putting his incorrect reputation for having a bad attitude behind him he has been voted the league's best gulley fielder ever since he started playing there, consistanly beating David Lester and Sean Lewis. Each week he plays through the pain barrier of his slip disc to ensure that beddo has 147% of his commitment! | ||
|
Graham Lester (Grazby) | |||
|
D.O.B: | |||
|
29/07/1984 | |||
|
Batting: | |||
|
Right Hand | |||
|
High Score: | |||
|
137* (188* not Beddo) | |||
|
Bowling: | |||
|
Right Arm Leg Spin Dross | |||
|
Best Bowling: | |||
|
0/59 (from 3 overs) | |||
|
Fielding: | |||
|
Gully |
|
Name: |
Description:
A young colt that has had his first taste of adult cricket this year. Known by all because of his mum's teas and for jumping into the club paddling pool during cricket week '06, also for throwing a coke can at Tommo's head and his mum yelling "go back to bloody camp and stay there". Jack is always around the club and willing to play at the last second. | ||
|
Jack Hargreaves (Jackanakory) | |||
|
D.O.B: | |||
|
27/10/1993 | |||
|
Batting: | |||
|
Right Hand | |||
|
High Score: | |||
|
30* (colts) | |||
|
Bowling: | |||
|
Right Arm Leg Spin | |||
|
Best Bowling: | |||
|
4/27 (colts) | |||
|
Fielding: | |||
|
|
|
Name: |
Description:
A member at Beddington since 1982, Millie has just stepped down after six years as 1st XI Captain, during which time the team achieved promotion to Division 1 of the Surrey Championship. Predominantly a wicket keeper and middle-lower batsman, he can also turn his arm over if required. Millie loves his cricket and he has spent more or less all of every summer down at Beddo for the last 25 years, including several "9-day" cricket weeks! He now looks forward to some "admin-free" cricket in 2007, and hopefully a few runs with the bat. There is no denying that he can be prone to silliness, both inside and outside the clubhouse but it is all in the name of fun - honest!! | ||
|
Richard Milligan (Millie) | |||
|
D.O.B: | |||
|
10/01/1972 | |||
|
Batting: | |||
|
Right Hand | |||
|
High Score: | |||
|
101* | |||
|
Bowling: | |||
|
Right Arm Medium Slow | |||
|
Best Bowling: | |||
|
8/48 | |||
|
Fielding: | |||
|
Wicket Keeper/Slip |
|
Name: |
Description:
Richie has just been apointed the 1st XI Captain for 2007 taking over from Millie. He is looking forward to leading the club to a successfull season with the bat (HA HA) and ball. Richie can also been found in the bar along side 'Cocker' and Lester having a beer and putting the world to rights. | ||
|
Richie Risebro (Riiiiichiiiiie) | |||
|
D.O.B: | |||
|
11/01/1980 | |||
|
Batting: | |||
|
Right Hand | |||
|
High Score: | |||
|
100* | |||
|
Bowling: | |||
|
Right Arm Medium Fast | |||
|
Best Bowling: | |||
|
9/37 | |||
|
Fielding: | |||
|
|
|
Name: |
Description:
An Aggressive batsman who's desire to dispatch the ball to all parts is all too often matched by an uncanny ability to find the fielder's hands or miss the ball entirely. Needs to take his own advice more often and "get his head down". Hopeful of a good year's cricket with bat and ball (surely not!) although a promising pre-season was cut short by an ankle injury. 2007 will be Sam's 14th season at Beddington. | ||
|
Sam Pye (Spye) | |||
|
D.O.B: | |||
|
20/09/1982 | |||
|
Batting: | |||
|
Right Hand | |||
|
High Score: | |||
|
40-odd | |||
|
Bowling: | |||
|
Right Arm Medium | |||
|
Best Bowling: | |||
|
3/?? (back in the colts) | |||
|
Fielding: | |||
|
|
|
Name: |
Description:
Now into my 3rd season have established myself as a first team player as a middle order batsman and 4th seamer.
Viewed by most (apart from Graham) as the best gully fielder in the club and should spend more time in 2nd slip.
I enjoy a good beer, impersonating Gormo and generally being a bear slash sheep. | ||
|
Shaun Lewis (Sheephead) | |||
|
D.O.B: | |||
|
27/01/1981 | |||
|
Batting: | |||
|
Right Hand | |||
|
High Score: | |||
|
133 | |||
|
Bowling: | |||
|
Right Arm Medium | |||
|
Best Bowling: | |||
|
6/46 | |||
|
Fielding: | |||
|
Gully/2nd Slip |
| Name: |
Description:
A whole hearted cricketer who only wishes his cricket abilities were that of his former abilities in the bar before he "changed"! Once seen in the club bar 4 nights a week (its only open 3!!) with Dave Lester, and Richie Rise, 'Cocker' is now a shadow of his former self and is rarely seen beyond the compulsary post game beer. Whether this is due to the removal of his close friend 'lumpy' or the thumb print on his head...who knows! | ||
| Steve Cowlin (Cocker) | |||
| D.O.B: | |||
| 05/09/1980 | |||
| Batting: | |||
| Right Hand | |||
| High Score: | |||
| 70ish (in the garden) | |||
| Bowling: | |||
| Right Arm Medium Fast | |||
| Best Bowling: | |||
| 7/21 | |||
| Fielding: | |||
| Slips |